<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bennetts Accountancy</title>
	<atom:link href="http://www.bennettsaccountancy.co.uk/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bennettsaccountancy.co.uk/blog</link>
	<description>Keep up to date with the latest news</description>
	<lastBuildDate>Thu, 22 Mar 2012 16:17:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chancellors Budget 21.3.2012</title>
		<link>http://www.bennettsaccountancy.co.uk/blog/index.php/2012/03/chancellors-budget-21-3-2012/</link>
		<comments>http://www.bennettsaccountancy.co.uk/blog/index.php/2012/03/chancellors-budget-21-3-2012/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HM Revenue & Customs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bennettsaccountancy.co.uk/blog/?p=102</guid>
		<description><![CDATA[Income Tax &#8211; for 2012/13 the personal allowances increase to £8,105 for those aged under 65, £10,500 for 65-74&#8217;s and £10,660 for those 75 and above. The age allowance limit is increased to £25,400, if income exceeds this the allowances are reduced by £1 for every £2 of income over this (but will not reduce further than [...]]]></description>
			<content:encoded><![CDATA[<p>Income Tax &#8211; for 2012/13 the personal allowances increase to £8,105 for those aged under 65, £10,500 for 65-74&#8217;s and £10,660 for those 75 and above. The age allowance limit is increased to £25,400, if income exceeds this the allowances are reduced by £1 for every £2 of income over this (but will not reduce further than £8,105). The next £34,370 will be subject to tax of 20%, 40% tax is payable on income between £42,476 and £150,000,  above this the rate remains 50%. The respective rates for dividends are 10%, 32.5% &amp; 42.5%. Where income exceeds £100,000 the personal allowance is reduced by £1 for every £2 of income over £100,000.</p>
<p>National Insurance &#8211; for the self-employed class 2&#8217;s increase to £2.65 per week, class 4 is due at 9% on profits between £7,605 and £42,475, and 2% above £42,475. For employees, 12% of earnings between £7,605 (£146 per week) and £42,475 (£817 per week), and 2% above £42,475. Employers NI is due at 13.8% where the employee earns above £7,488 (£144 per week).</p>
<p>Corporation Tax &#8211; from 1.4.12 the small companies rate remains at 20% (on first £300k of profit). The main rate (profits exceeding £1.5m) was due to drop to 25% but an additional 1% cut means it will be 24% (a marginal rate of tax is payable on profits between £300k &amp; £1.5m).</p>
<p>VAT &#8211; from 1.4.12 the registration limit increases to £77,000 (up from £73,000).</p>
<p>Capital Allowances &#8211; as previously announced the Annual Investment Allowance reduces from £100,000 to £25,000. Writing Down Allowances reduce from 20% to 18% for the main rate and from 10% to 8% on the lower rate. A 100% first year allowance is still available for certain energy efficient plant &amp; cars.</p>
<p>Capital Gains Tax &#8211; the annual allowance for individuals remains at £10,600. The CGT rate remains at 18% (or 28% if you are a higher rate taxpayer). The Entrepreneurs&#8217; Relief rate of 10% still applies to the sale of businesses for the first £10 million of lifetime gains.</p>
<p>Inheritance Tax &#8211; the nil rate band of £325,000 (£650,000 for married couples and civil partners) remains the same.</p>
<p>Business Mileage &#8211; rates remain the same at 45p per mile for the first 10,000 business miles and 25p per mile in excess of 10,000 business miles.</p>
<p>ISA&#8217;s &#8211; for 2012/13 the annual limit is increased to £11,280 (cash element £5,640).</p>
<p>Future Proposals &#8211; for 2013/14 the personal allowance is set to increase to £9,205, at the same time though the 20% tax band will reduce to £32,245 meaning 40% tax will be due on income above £41,450. The 50% additional tax rate will reduce to 45%. The age related allowances will be removed, for those already receiving them they will remain at 2012/13 levels until such time the main personal allowance exceeds them. Child benefit legislation will introduce a charge on a taxpayer where their income is in excess of £50,000 in a tax year where they or their partner are in receipt of Child Benefit. The charge will apply at a rate of 1% of the Child Benefit award for each £100 of income between £50,000 and £60,000. Those on income above £60,000 will be subject to a charge equal to the amount of Child Benefit paid (claimants can opt not to receive Child Benefit rather than pay the charge). This comes into effect from 7 January 2013.</p>
<p>All of the above is only a summary of key information. Many other areas were also covered in the budget so please don&#8217;t hesitate to contact us should you wish to discuss these or any of the above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennettsaccountancy.co.uk/blog/index.php/2012/03/chancellors-budget-21-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Planning &#8211; Capital Expenditure</title>
		<link>http://www.bennettsaccountancy.co.uk/blog/index.php/2012/02/tax-planning-2/</link>
		<comments>http://www.bennettsaccountancy.co.uk/blog/index.php/2012/02/tax-planning-2/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bennetts Company News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bennettsaccountancy.co.uk/blog/?p=98</guid>
		<description><![CDATA[Just a reminder that the annual investment allowance (allowing 100% claim in year 1) on capital equipment (excluding cars) reduces from £100,000 to £25,000 with effect from April 2012. If you are therefore planning on purchasing any large capital items in the near future it would be best to do so in March rather than April.
]]></description>
			<content:encoded><![CDATA[<p>Just a reminder that the annual investment allowance (allowing 100% claim in year 1) on capital equipment (excluding cars) reduces from £100,000 to £25,000 with effect from April 2012. If you are therefore planning on purchasing any large capital items in the near future it would be best to do so in March rather than April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennettsaccountancy.co.uk/blog/index.php/2012/02/tax-planning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All vat returns online by April 2012</title>
		<link>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/12/all-vat-returns-online-by-april-2012/</link>
		<comments>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/12/all-vat-returns-online-by-april-2012/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HM Revenue & Customs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bennettsaccountancy.co.uk/blog/?p=96</guid>
		<description><![CDATA[All remaining vat registered businesses will have to submit vat returns online and pay electronically from April 2012.
]]></description>
			<content:encoded><![CDATA[<p>All remaining vat registered businesses will have to submit vat returns online and pay electronically from April 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/12/all-vat-returns-online-by-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chancellor&#8217;s Autumn Statement 29.11.11</title>
		<link>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/12/chancellors-autumn-statement-29-11-11/</link>
		<comments>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/12/chancellors-autumn-statement-29-11-11/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HM Revenue & Customs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bennettsaccountancy.co.uk/blog/?p=94</guid>
		<description><![CDATA[Small business rate relief &#8211; the present relief will be extended for a further 6 months from 1st October 2012.
National Loan Guarantee Scheme &#8211; over the next 2 years the scheme will lower the cost of bank loans for smaller businesses by up to one percentage point. Firms should apply to their bank in the [...]]]></description>
			<content:encoded><![CDATA[<p>Small business rate relief &#8211; the present relief will be extended for a further 6 months from 1st October 2012.</p>
<p>National Loan Guarantee Scheme &#8211; over the next 2 years the scheme will lower the cost of bank loans for smaller businesses by up to one percentage point. Firms should apply to their bank in the normal way quoting the above scheme.</p>
<p>Tax allowances 2012/13 &#8211; the personal allowance will rise from £7475 to £8105. The higher rate threshold remains at £42475.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/12/chancellors-autumn-statement-29-11-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Tax Returns &#8211; New Penalties</title>
		<link>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/09/late-tax-returns-new-penalties/</link>
		<comments>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/09/late-tax-returns-new-penalties/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HM Revenue & Customs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bennettsaccountancy.co.uk/blog/?p=92</guid>
		<description><![CDATA[New penalties apply to 2010/11 tax returns:
Deadlines are 31st October 2011 for paper returns, and 31st January 2012 for online returns.
Late returns will incur the following penalties:
One day late &#8211; penalty of £100 (even if you have no tax to pay).
3 months late &#8211; daily penalty of £10, up to a maximum of £900.
6 months late [...]]]></description>
			<content:encoded><![CDATA[<p>New penalties apply to 2010/11 tax returns:</p>
<p>Deadlines are 31st October 2011 for paper returns, and 31st January 2012 for online returns.</p>
<p>Late returns will incur the following penalties:</p>
<p>One day late &#8211; penalty of £100 (even if you have no tax to pay).</p>
<p>3 months late &#8211; daily penalty of £10, up to a maximum of £900.</p>
<p>6 months late &#8211; another £300 or 5% of the tax due if higher.</p>
<p>12 months late &#8211; another £300 or 5% of the tax due if higher. Serious cases could face a penalty of 100% of the tax due.</p>
<p>Penalties for paying late:</p>
<p>30 days late &#8211; 5% of the tax unpaid.</p>
<p>6 months late &#8211; further 5% of the tax unpaid.</p>
<p>12 months late &#8211; further 5% of the tax unpaid.</p>
<p>If you haven&#8217;t already had your 2010/11 tax return completed, we would urge you to bring your books in as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/09/late-tax-returns-new-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMW rates from 1st October 2011</title>
		<link>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/09/nmw-rates-from-1st-october-2011/</link>
		<comments>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/09/nmw-rates-from-1st-october-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bennetts Company News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bennettsaccountancy.co.uk/blog/?p=89</guid>
		<description><![CDATA[The new NMW rates from 1.10.11 are as follows:
16-17 years old &#8211; £3.68 per hour
18-20 years old &#8211; £4.98 per hour
21 and over &#8211; £6.08 per hour
Apprentices &#8211; £2.60 per hour &#8211; aged under 19, and those 19 and over but in the first year of their apprenticeship.
]]></description>
			<content:encoded><![CDATA[<p>The new NMW rates from 1.10.11 are as follows:</p>
<p>16-17 years old &#8211; £3.68 per hour</p>
<p>18-20 years old &#8211; £4.98 per hour</p>
<p>21 and over &#8211; £6.08 per hour</p>
<p>Apprentices &#8211; £2.60 per hour &#8211; aged under 19, and those 19 and over but in the first year of their apprenticeship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/09/nmw-rates-from-1st-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end payroll filing</title>
		<link>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/03/year-end-payroll-filing/</link>
		<comments>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/03/year-end-payroll-filing/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bennetts Company News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bennettsaccountancy.co.uk/blog/?p=87</guid>
		<description><![CDATA[The deadline for P35 submissions is 19.5.11, and 31.5.11 to issue P60&#8217;s to employees. Please contact us if we don&#8217;t normally submit for you, and you require assistance.
]]></description>
			<content:encoded><![CDATA[<p>The deadline for P35 submissions is 19.5.11, and 31.5.11 to issue P60&#8217;s to employees. Please contact us if we don&#8217;t normally submit for you, and you require assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/03/year-end-payroll-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies online filing</title>
		<link>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/03/companies-online-filing/</link>
		<comments>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/03/companies-online-filing/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bennetts Company News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bennettsaccountancy.co.uk/blog/?p=85</guid>
		<description><![CDATA[From 1.4.11, corporation tax returns must be submitted electronically, including statutory accounts, in an electronic format known as IXBRL.
]]></description>
			<content:encoded><![CDATA[<p>From 1.4.11, corporation tax returns must be submitted electronically, including statutory accounts, in an electronic format known as IXBRL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/03/companies-online-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chancellors Budget 23.3.11</title>
		<link>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/03/chancellors-budget-23-3-11/</link>
		<comments>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/03/chancellors-budget-23-3-11/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HM Revenue & Customs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bennettsaccountancy.co.uk/blog/?p=79</guid>
		<description><![CDATA[Income tax &#8211; the personal allowance increases to £7475 (£143.75 per week). The next £35000 will be taxed at 20%; then 40% for income between £42475 and £100000. Above £100000, the personal allowance will reduce by £1 for each £2 of income. At £150000, income tax increases to 50%. The personal allowance for 65-74&#8217;s increases [...]]]></description>
			<content:encoded><![CDATA[<p>Income tax &#8211; the personal allowance increases to £7475 (£143.75 per week). The next £35000 will be taxed at 20%; then 40% for income between £42475 and £100000. Above £100000, the personal allowance will reduce by £1 for each £2 of income. At £150000, income tax increases to 50%. The personal allowance for 65-74&#8217;s increases to £9940, and for age 75 and over it increases to £10090.</p>
<p>Corporation tax &#8211; the small companies rate (first £300k of profit) reduces to 20% from 1.4.11. The large companies rate (profits over £300k) reduces from 28% to 26% from 1.4.11.</p>
<p>National Insurance &#8211; self-employment &#8211; class 2&#8217;s increase to £2.50 per week, class 4&#8217;s increase to 9% of profits of profits between £7225 and £42475, and 2% above £42475. For employees, 12% of earnings between £7225 (£139 per week) and £42475 (£817 per week), and 2% above £42475. For employers, 13.8% on all earnings above £7075 (£136 per week).</p>
<p>VAT &#8211; the registration limit increases from £70000 to £73000 from 1.4.11.</p>
<p>Capital allowances &#8211; the Annual Investment Allowance (excludes cars) reduces from £100k to £25k from April 2012. It would therefore be wise to purchase any large items before April 2012. Also at April 2012, writing down allowances reduce from 20% to 18%.</p>
<p>Capital gains tax &#8211; the annual allowance for individuals (not companies) increases to £10600. CGT rates are 18% ( or 28% if the gain takes you above the £42475 threshold). The sale of businesses benefit from a lower 10% CGT rate (Entrepreneurs relief) for the first £10 million of lifetime gains.</p>
<p>Inheritance tax &#8211; the nil rate band of £325000 (£650000 for married couples and civil partners) is frozen until April 2015.</p>
<p>Small business rate relief &#8211; the SBBR will be extended by 1 year from October 2011. There will also be 21 new enterprise zones which will attract 100% discount on rates.</p>
<p>Furnished holiday lettings &#8211; from April 2011, losses can only be offset against future profits from the same FHL business.</p>
<p>Directors of owner managed companies &#8211; please note that with the increase in personal allowance and the corresponding reduction in the 40% tax threshold to £42475 from April 2011, the amount of dividends available without going into high rate tax is reduced.</p>
<p>Business mileage rates &#8211; from 6.4.11 the tax free rates are 45p ( up from 40p) for the first 10000 business miles, and 25p on miles in excess of 10000.</p>
<p>ISAS &#8211; for 2011/12, the annual limit is increased to £10680 (cash element £5340).</p>
<p>As always, please contact us if you wish to discuss your personal situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennettsaccountancy.co.uk/blog/index.php/2011/03/chancellors-budget-23-3-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time running out for 2009/10 tax returns</title>
		<link>http://www.bennettsaccountancy.co.uk/blog/index.php/2010/11/time-running-out-for-200910-tax-returns/</link>
		<comments>http://www.bennettsaccountancy.co.uk/blog/index.php/2010/11/time-running-out-for-200910-tax-returns/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 08:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bennetts Company News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bennettsaccountancy.co.uk/blog/?p=77</guid>
		<description><![CDATA[If you have not yet brought in your books for your 2009/10 tax return please do so as soon as possible. The tax return deadline is 31.1.11.
]]></description>
			<content:encoded><![CDATA[<p>If you have not yet brought in your books for your 2009/10 tax return please do so as soon as possible. The tax return deadline is 31.1.11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennettsaccountancy.co.uk/blog/index.php/2010/11/time-running-out-for-200910-tax-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

